The chemical process can change the content, with the chemical synthesis of the Phosphorus atom.
The Carbon or Phosphorus atoms, as central atoms, determine the kind of molecules.
The beginning of the next singularity is determined by the number of electrons. See Figure 149
Figure 149
Molecule content | ||||||
Periphery atoms | Central atoms | |||||
atom | ||||||
atom | Hydrogen | Oxygen | Nitrogen | Carbon | Phosphorus | |
electrons | 1 | 2 - 6 | 2 - 5 | 2 - 4 | 2 - 8 - 5 | |
mising electrons | 7 | 2 | 3 | 4 | 3 | |
singularity | 1 | 2 | 3 | 4 | 5 |
Singularity 4 | 2H2O2 + C → CH4O4 | Creatinine molecule CH4O4 | See Figure 150 |
Singularity 5 | 2H2O2 + P → PH3O4 excludes H | Phosphate molecule H3PO4 | See Phosphoric acid. |
Figure 150
Molecule content | ||
Molecule | ||
Creatinine molecule | Phosphate molecule | |
singularity | 4 | 5 |
singularity | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
prefix | mono | di | tri | tetra | penta | hexa | hepta | octa | nona | deca |
Phosphate molecule PO4 |
Figure 151 |
PO4 + H → HPO4 |
PO4 + 2H → H2PO4 |
PO4 + 3H → H3PO4 |
PO4 + 4H → H4PO4 |
PO4 + 5H + O → H5PO5 |
Molecule content | ||||||
Figure 152 | ||||||
molecule | PO4 | HPO4 | H2PO4 | H3PO4 | H4PO4 | H5PO5 |
Hydrogen atoms | PO4 | +H | +2H | +3H | +4H | +5H |
sin | 0 | 1 | 2 | 3 | 4 | 5 |
SINGULARITY LOW - PHOSPHATE MOLECULES CONTENT ANALYZER
Example....
Write velue of blood Phosphate in the field
(example ∑ 1.7 mmol/l.)